Wine by the Glass
Wine by the Bottle
Wine By The Glass
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
WHITE | ||||
PINOT GRIGIO | Botte, Veneto | 14 | 45 | ||
SAUVIGNON BLANC | Botte, Veneto | 14 | 45 | ||
GAVI DI GAVI | Michele Chiarlo, Piedmont | 16 | 62 | ||
PECORINO | Podere Castorani, Abruzzo*Organic | 15 | 50 | ||
ROSÉ & SPARKLING WINE | ||||
ROSÉ AMOR | Provence, France | 14 | 45 | ||
SPARKLING ROSÉ | Caposaldo, Tuscany | 15 | 50 | ||
PROSECCO | San Martino, Brut | 15 | 54 | ||
MOSCATO D'ASTI | Michele Chiarlo, Piedmont | 16 | 62 | ||
RED WINE | ||||
PINOT NOIR | Botte, Veneto | 14 | 45 | ||
PRIMITIVO | Filippo Cassano, Puglia*Organic | 14 | 50 | ||
MONTEPULCIANO | Botte, Abruzzo | 15 | 50 | ||
SUPER TUSCAN | Brancaia Tre, Tuscany | 16 | 62 | ||
CABERNET | Craftwork, Monterey California | 16 | 56 |
Wine By The Bottle
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
WHITE WINE | ||||
TRENTINO ALTO ADIGE & FRIULI VENEZIA GIULIA | ||||
SAUVIGNON BLANC | Pighin, Collio, Friuli | 45 | |||
PINOT GRIGIO | Bollini, Trentino | 45 | |||
CHARDONNAY | Dreams by Jermann, Alto Adige | 110 | |||
TUSCANY & UMBRIA | ||||
CHARDONNAY “UNOAKED” | Nozzole, Tuscany | 50 | |||
GRECHETTO IGT | Tenuta Di Salviano, Umbria | 75 | |||
SARDINIA & SICILY | ||||
GRILLO | Kebrilla, Sicily "Organic | 59 | |||
VERMENTINO | Punica Agricola, Sardegna | 50 | |||
SAUVIGNON | Traminer Blend | Kika, Sicily | 55 | |||
OUTSIDE ITALY... | ||||
RIESLING | Shades of Blue, Germany | 45 | |||
CHAMPAGNE | Taittinger Brut, France | 120 | |||
RED WINE BY THE BOTTLE | ||||
TRENTINO ALTO ADIGE & VENETO | ||||
PINOT NERO | Meran, Alto Adige | 59 | |||
AMARONE DELLA VALPOLICELLA | Zeni, Veneto | 95 | |||
PIEMONTE | ||||
BARBERA D'ASTI | Michele Chiarlo | 54 | |||
BAROLO TORTONIANO | Michele Chiarlo | 120 | |||
NEBBIOLO | Principe Langhe | 60 | |||
BARBARESCO | Reyna | 102 | |||
ABRUZZO & EMILIA ROMAGNA | ||||
MONTEPULCIANO | Podere Castorani, Casauria Riserva, Abruzzo *Organic | 80 | |||
LAMBRUSCO | Quercioli Medici, Emilia Romagna | 48 | |||
TOSCANA | ||||
CABERNET POGGIO AL LUPO | 95 | |||
CHIANTI CLASSICO | L'aura | 58 | |||
PEPPOLI Chianti Classico | Antinori | 70 | |||
CHIANTI CLASSICO RISERVA | Tenuta di Nozzole | 75 | |||
ROSSO DI MONTALCINO | Nardi | 70 | |||
ROSSO DI MONTALCINO | Lecciaia | 52 | |||
SUPER TUSCAN | Tenuta di Ceppaiano Keith Haring | ||||
SUPER TUSCAN BULIZIO | Terre di Pisa | 70 | |||
Tuscany ROSSO DI TOSCANA | Fattoria Il Muro Castro Rosso | 75 | |||
TENUTA TIGNANELLO | Marchesi Antinori | 285 | |||
BABY SASSICAIA | Guidalberto San Guido | 125 | |||
SASSICAIA | Bolgheri San Guido | 420 | |||
Tuscany BRUNELLO di Montalcino | Argiano | 110 | |||
BRUNELLO di Montalcino | Nardi | 105 | |||
SICILIA & SARDEGNA | ||||
NERO D'AVOLA | Saia Feudo Maccari, Sicily | 75 | |||
NERO D'AVOLA | Fina, Sicily *Organic | 45 | |||
KAID SYRAH | Alessandro di Camporeale, Sicily | 69 | |||
MONTESSU | Punica, Sardinia | 85 | |||
OUTSIDE ITALY... | ||||
MALBEC | CRIOS, Mendoza, Argentina | 50 | |||
MALBEC | Altavista, Mendoza, Argentina | 60 | |||
PINOT NOIR | Roco the Stalker, Williamette Valley, Oregon | 95 | |||
CABERNET SAUVIGNON | Napa Sequoia, California | 125 |
Please alert your server of any food allergies, as not all ingredients are listed on the menu. Consuming raw or undercooked eggs, meat, poultry, seafood or shellfish may increase your risk of food borne illness especially if you have a certain medical condition.