GELATO & SORBET
DESSERT
MOCKTAILS
CAFÉ
GELATO & SORBET
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
VANILLA | 10 | |||
CHOCOLATE | 10 | |||
PISTACHIO | 10 | |||
HAZELNUT | 10 | |||
ESPRESSO | 10 | |||
RASPBERRY | 10 | |||
MANGO | 10 |
DESSERT
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
TIRAMISÙ | 10 | Lady Fingers, Mascarpone, Espresso | ||
PANNA COTTA | 10 | Vanilla Bean, Cream, Mix Berry Sauce | ||
NUTELLA TART | 10 | Creamy Nutella Tart with a Toasted Hazelnut Crust | ||
CREME BRÚLĖE | 10 | Vanilla Bean, Caramelized Sugar | ||
NEW YORK CHEESECAKE | 12 |
[table “19” not found /]
CAFE
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
ESPRESSO | 3.50 | |||
DOUBLE ESPRESSO | 5.50 | |||
MACCHIATO | 4 | |||
AMERICANO | 4.50 | |||
CAPPUCCINO | 5.00 | |||
LATTE | 5.00 | |||
COFFEE | 4.50 | |||
TEA | 4.50 |
Please alert your server of any food allergies, as not all ingredients are listed on the menu. Consuming raw or undercooked eggs, meat, poultry, seafood or shellfish may increase your risk of food borne illness especially if you have a certain medical condition.